| Adjusted # of | |||
| Gitmo | 15 to 64 Year | Jihadists | |
| Country | Detainees | Old Males | per Million |
| Bahrain | 7 | 172,500 | 40.6 |
| Kuwait | 12 | 396,354 | 30.3 |
| Saudi Arabia | 160 | 5,932,741 | 27.0 |
| Yemen | 85 | 4,972,946 | 17.1 |
| Jordan | 30 | 1,764,061 | 17.0 |
| Afghanistan | 80 | 8,240,743 | 9.7 |
| Tajikistan | 11 | 1,896,509 | 5.8 |
| Tunisia | 8 | 3,306,782 | 2.4 |
| Qatar | 1 | 415,302 | 2.4 |
| Pakistan | 82 | 43,571,093 | 1.9 |
| Morocco | 18 | 9,766,222 | 1.8 |
| Algeria | 19 | 10,460,475 | 1.8 |
| Mauritania | 1 | 743,573 | 1.3 |
| Egypt | 30 | 23,375,037 | 1.3 |
| Georgia | 2 | 1,628,757 | 1.2 |
| Kazakhstan | 5 | 5,425,545 | 0.9 |
| Libya | 1 | 1,692,154 | 0.6 |
| Denmark | 1 | 1,809,138 | 0.6 |
| Turkey | 11 | 22,978,251 | 0.5 |
| Britain | 9 | 20,067,529 | 0.4 |
| Syria | 2 | 5,238,026 | 0.4 |
| France | 7 | 19,619,994 | 0.4 |
| Sweden | 1 | 2,933,183 | 0.3 |
| Australia | 2 | 6,680,531 | 0.3 |
| Belgium | 1 | 3,400,419 | 0.3 |
| Uzbekistan | 2 | 7,781,739 | 0.3 |
| Russia and Chechnya | 10 | 49,399,322 | 0.2 |
| Sudan | 2 | 10,260,581 | 0.2 |
| Canada | 2 | 11,099,907 | 0.2 |
| Iraq | 1 | 7,033,268 | 0.1 |
| Kenya | 1 | 8,900,615 | 0.1 |
| Spain | 1 | 13,721,053 | 0.1 |
| Germany | 1 | 28,213,316 | 0.0 |
| China | 12 | 461,223,219 | 0.0 |
| Bangladesh | 1 | 44,261,739 | 0.0 |
Great idea! Thanks for doing the work.
(I think you can get rid of all that white space above your table by turning off "Convert Line Breaks" in that particular post and republishing. You might need to manually format your paragraphs, though. Tables don't like the automatic line breaks.)
Posted by: murdoc at 09:38 PMThank you for the formatting tip, Murdoc. I never would have thought of that.
Posted by: Oscar Jr. at 11:25 PMHuh! amazing stats, and it shows how screwed up stats can be. Us? Generating more jihadists than Pakistan and Saudi? Not a chance.
When you're on the ground in Bahrain, you clearly see, feel, hear, smell and taste the difference. Bahrain is a peace loving people and nation. This is an abberation.
Do we not have a problem? Of course not. We have problems a plenty and we have to fix them. I'm glad to see that there are some movements done by the parliament in the right direction.
Will we succeed? I have no doubt that we will.
Posted by: Mahmood Al-Yousif at 02:48 AM