I've added links to about 20 sites to the Blogs around the World page including weblogs from Afghanistan, Brazil, Bhutan (via Japan), Brazil, India, Iraq, Netherlands, Philippines, Sudan, Turkey and Ukraine.
(Special thanks to Lynn S. for many suggestions, not all of which I've reviewed.)
I've also added an index to the top of the page that should ease and speed navigation. For now, it looks like this:
Africa: Algeria, Angola, Benin, Botswana, Burkina, Burundi, Cameroon, Cape Verde, Central African Republic, Chad, Comoros, Congo, Congo (Dem. Rep.), Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritius, Morocco, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe.
Asia: Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Burma, Cambodia, China, Cyprus, East Timor, India, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, North Korea, South Korea, Kuwait, Kyrgystan, Laos, Lebanon, Malaysia, Maldives, Mongolia, Nepal, Oman, Pakistan, Philippines, Qatar, Russian Federation, Saudi Arabia, Singapore, Sri Lanka, Syria, Taiwan, Tajikistan, Thailand, Turkey, Turkmenistan, United Arab Emirates, Uzbekistan, Vietnam, Yemen.
Europe: Albania, Andorra, Austria, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Monaco, Netherlands, Norway, Poland, Portugal, Romania, San Marino, Serbia/Montenegro (Yugoslavia), Slovakia, Slovenia, Spain, Sweden, Switzerland, Ukraine, United Kingdom, Vatican City.
North America: Antigua and Barbuda, Bahamas, Belize, Canada, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Grenada, Guatemala, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, St. Kitts and Nevis, St. Lucia, St. Vincent & the Grenadines, Trinidad & Tobago, United States.
Oceania: Australia, Fiji, Kiribati, Marshall Islands, Micronesia, Nauru, New Zealand, Palau, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu.
South America: Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela.
I hope any readers will give the updated page a look.
| Spending | Federal Tax | Per Capita | Payout | ||||||||
| per Dollar | Liability as | Versus | DoD | Rate Less | |||||||
| of Taxes | a % of AGI | National | Spending | Predicted | |||||||
| State | FY 2002 | 2002 | Average | 2002 | Rate | ||||||
| Alabama | $1.61 | 12.1% | Lower | $1,566 | $0.14 | ||||||
| Alaska | 1.82 | 14.1% | Higher | 3,068 | 0.42 | ||||||
| Arizona | 1.20 | 12.8% | Lower | 1,577 | (0.15) | ||||||
| Arkansas | 1.53 | 11.7% | Lower | 621 | 0.17 | ||||||
| California | 0.81 | 14.5% | Higher | 1,030 | (0.15) | ||||||
| Colorado | 0.79 | 14.1% | Higher | 1,164 | (0.26) | ||||||
| Connecticut | 0.64 | 17.8% | Higher | 1,803 | 0.10 | ||||||
| Delaware | 0.85 | 13.7% | Lower | 641 | (0.18) | ||||||
| Florida | 1.00 | 14.9% | Higher | 854 | 0.14 | ||||||
| Georgia | 1.01 | 13.1% | Lower | 1,284 | (0.23) | ||||||
| Hawaii | 1.52 | 12.1% | Lower | 3,184 | (0.25) | ||||||
| Idaho | 1.34 | 11.4% | Lower | 449 | (0.05) | ||||||
| Illinois | 0.77 | 14.8% | Higher | 343 | (0.01) | ||||||
| Indiana | 0.99 | 12.5% | Lower | 462 | (0.21) | ||||||
| Iowa | 1.22 | 11.8% | Lower | 311 | (0.08) | ||||||
| Kansas | 1.14 | 12.7% | Lower | 858 | (0.10) | ||||||
| Kentucky | 1.46 | 11.9% | Lower | 981 | 0.05 | ||||||
| Louisiana | 1.44 | 12.5% | Lower | 716 | 0.20 | ||||||
| Maine | 1.31 | 12.0% | Lower | 1,303 | (0.13) | ||||||
| Maryland | 1.20 | 13.9% | Lower | 1,872 | (0.02) | ||||||
| Massachusetts | 0.79 | 15.8% | Higher | 911 | 0.07 | ||||||
| Michigan | 0.90 | 13.0% | Lower | 312 | (0.18) | ||||||
| Minnesota | 0.77 | 13.5% | Lower | 393 | (0.24) | ||||||
| Mississippi | 1.84 | 11.1% | Lower | 1,274 | 0.25 | ||||||
| Missouri | 1.32 | 12.7% | Lower | 1,258 | 0.02 | ||||||
| Montana | 1.64 | 11.6% | Lower | 504 | 0.27 | ||||||
| Nebraska | 1.19 | 12.4% | Lower | 601 | (0.06) | ||||||
| Nevada | 0.73 | 14.6% | Higher | 572 | (0.12) | ||||||
| New Hampshire | 0.68 | 14.4% | Higher | 714 | (0.23) | ||||||
| New Jersey | 0.62 | 15.9% | Higher | 555 | (0.00) | ||||||
| New Mexico | 1.89 | 11.7% | Lower | 1,030 | 0.45 | ||||||
| New York | 0.81 | 16.0% | Higher | 328 | 0.24 | ||||||
| North Carolina | 1.07 | 12.2% | Lower | 787 | (0.23) | ||||||
| North Dakota | 2.03 | 11.9% | Lower | 988 | 0.64 | ||||||
| Ohio | 1.02 | 12.5% | Lower | 503 | (0.18) | ||||||
| Oklahoma | 1.47 | 12.1% | Lower | 1,115 | 0.07 | ||||||
| Oregon | 1.00 | 12.2% | Lower | 284 | (0.23) | ||||||
| Pennsylvania | 1.08 | 13.5% | Lower | 554 | 0.04 | ||||||
| Rhode Island | 1.06 | 13.4% | Lower | 856 | (0.06) | ||||||
| South Carolina | 1.32 | 11.6% | Lower | 917 | (0.13) | ||||||
| South Dakota | 1.59 | 13.3% | Lower | 619 | 0.50 | ||||||
| Tennessee | 1.24 | 13.3% | Lower | 440 | 0.19 | ||||||
| Texas | 0.92 | 14.5% | Higher | 1,022 | (0.04) | ||||||
| Utah | 1.14 | 11.0% | Lower | 1,083 | (0.43) | ||||||
| Vermont | 1.12 | 12.7% | Lower | 755 | (0.10) | ||||||
| Virginia | 1.47 | 14.0% | Higher | 4,063 | (0.14) | ||||||
| Washington | 0.91 | 14.5% | Higher | 1,071 | (0.05) | ||||||
| West Virginia | 1.74 | 11.3% | Lower | 263 | 0.38 | ||||||
| Wisconsin | 0.87 | 12.6% | Lower | 298 | (0.29) | ||||||
| Wyoming | 1.05 | 14.6% | Higher | 665 | 0.18 | ||||||
| District of Columbia | 6.17 | 16.7% | Higher | 6,049 | 0.00 | ||||||
| National Average | 14.0% | $964 |
The Tax Foundation has released a fascinating report showing which states benefit from federal tax and spending policies, and which states foot the bill.The report itself states:
The report shows that of the 32 states (and the District of Columbia) that are "winners" -- receiving more in federal spending than they pay in federal taxes -- 76% are Red States that voted for George Bush in 2000. Indeed, 17 of the 20 (85%) states receiving the most federal spending per dollar of federal taxes paid are Red States.
...
In contrast, of the 16 states that are "losers" -- receiving less in federal spending than they pay in federal taxes -- 69% are Blue States that voted for Al Gore in 2000. Indeed, 11 of the 14 (79%) of the states receiving the least federal spending per dollar of federal taxes paid are Blue States.
What affects the rankings?That last point intrigued me, so, as is my wont, I obtained some data (see Total File, All States) on Total Federal Tax Liability as a Percentage of Adjusted Gross Income. The data are shown in this table:
One factor affecting rankings is that federal spending on defense and other procurement dollars are often funneled to the states of powerful members of congress. Also, state governments can grab more federal grant money by manipulating their spending to comply with federal regulations.
Another factor is demography. States with more residents on Social Security, Medicare and other federal entitlements tend to rank high. Similarly, high spending levels in Virginia, Maryland and the District of Columbia are explained by the predominance of federal employees.
Finally, states with higher incomes per capita—such as Connecticut—pay higher federal taxes per capita thanks to the income tax's progressive structure, which increases federal taxes per dollar of federal spending received in return.
| Spending | Federal Tax | Payout | |||||||
| per Dollar | Liability as | Relationship | Rate Less | ||||||
| of Taxes | a % of AGI | to National | Predicted | ||||||
| State | FY 2002 | 2002 | Average | Rate | |||||
| Alabama | $1.61 | 12.1% | Lower | $ 0.25 | |||||
| Alaska | 1.82 | 14.1% | Higher | 0.79 | |||||
| Arizona | 1.20 | 12.8% | Lower | (0.04) | |||||
| Arkansas | 1.53 | 11.7% | Lower | 0.12 | |||||
| California | 0.81 | 14.5% | Higher | (0.15) | |||||
| Colorado | 0.79 | 14.1% | Higher | (0.24) | |||||
| Connecticut | 0.64 | 17.8% | Higher | 0.21 | |||||
| Delaware | 0.85 | 13.7% | Lower | (0.24) | |||||
| Florida | 1.00 | 14.9% | Higher | 0.10 | |||||
| Georgia | 1.01 | 13.1% | Lower | (0.18) | |||||
| Hawaii | 1.52 | 12.1% | Lower | 0.17 | |||||
| Idaho | 1.34 | 11.4% | Lower | (0.13) | |||||
| Illinois | 0.77 | 14.8% | Higher | (0.14) | |||||
| Indiana | 0.99 | 12.5% | Lower | (0.30) | |||||
| Iowa | 1.22 | 11.8% | Lower | (0.19) | |||||
| Kansas | 1.14 | 12.7% | Lower | (0.12) | |||||
| Kentucky | 1.46 | 11.9% | Lower | 0.07 | |||||
| Louisiana | 1.44 | 12.5% | Lower | 0.16 | |||||
| Maine | 1.31 | 12.0% | Lower | (0.06) | |||||
| Maryland | 1.20 | 13.9% | Lower | 0.14 | |||||
| Massachusetts | 0.79 | 15.8% | Higher | 0.03 | |||||
| Michigan | 0.90 | 13.0% | Lower | (0.30) | |||||
| Minnesota | 0.77 | 13.5% | Lower | (0.35) | |||||
| Mississippi | 1.84 | 11.1% | Lower | 0.33 | |||||
| Missouri | 1.32 | 12.7% | Lower | 0.07 | |||||
| Montana | 1.64 | 11.6% | Lower | 0.20 | |||||
| Nebraska | 1.19 | 12.4% | Lower | (0.12) | |||||
| Nevada | 0.73 | 14.6% | Higher | (0.21) | |||||
| New Hampshire | 0.68 | 14.4% | Higher | (0.29) | |||||
| New Jersey | 0.62 | 15.9% | Higher | (0.11) | |||||
| New Mexico | 1.89 | 11.7% | Lower | 0.47 | |||||
| New York | 0.81 | 16.0% | Higher | 0.09 | |||||
| North Carolina | 1.07 | 12.2% | Lower | (0.26) | |||||
| North Dakota | 2.03 | 11.9% | Lower | 0.65 | |||||
| Ohio | 1.02 | 12.5% | Lower | (0.26) | |||||
| Oklahoma | 1.47 | 12.1% | Lower | 0.11 | |||||
| Oregon | 1.00 | 12.2% | Lower | (0.34) | |||||
| Pennsylvania | 1.08 | 13.5% | Lower | (0.04) | |||||
| Rhode Island | 1.06 | 13.4% | Lower | (0.08) | |||||
| South Carolina | 1.32 | 11.6% | Lower | (0.12) | |||||
| South Dakota | 1.59 | 13.3% | Lower | 0.43 | |||||
| Tennessee | 1.24 | 13.3% | Lower | 0.09 | |||||
| Texas | 0.92 | 14.5% | Higher | (0.05) | |||||
| Utah | 1.14 | 11.0% | Lower | (0.39) | |||||
| Vermont | 1.12 | 12.7% | Lower | (0.13) | |||||
| Virginia | 1.47 | 14.0% | Higher | 0.42 | |||||
| Washington | 0.91 | 14.5% | Higher | (0.04) | |||||
| West Virginia | 1.74 | 11.3% | Lower | 0.26 | |||||
| Wisconsin | 0.87 | 12.6% | Lower | (0.40) | |||||
| Wyoming | 1.05 | 14.6% | Higher | 0.11 | |||||
| District of Columbia | 6.17 | 16.7% | Higher | 0.00 | |||||
| National Average | 14.0% |
"The Iraq War's wrongness has simply lost it's luster."
As far as me, as I kick my can off into the sun set (here) all I can say is. Even though I don't relly care about the Iraq War being was wrong apparently (anymore)(for some unknown reason)(miraculeously coinciding with Jon Kerry the DEMOCRAT CANDADATE not winning the Presidentsy on an Iraq war was wrong platform), I'll always be here in Spirit. (I never sure what this means BWT).Anwyay, so that's it. Take care and stay right (not wrong).
au revoir (Fr: bye)
The leftist anger that Maureen describes below has not abated:

Actually, he looks kind of happy.
Anyway, you can see much more evidence here.
I work one block from city hall here in Philadelphia, and it's necessary for me to cross Broad Street (a major thoroughfare) at least twice daily. Yesterday, for the first time in months, I was able to walk home without hearing the "Honking for Kerry," without being asked to "Help get George Bush out of office," or having to weave my way around crowds with Kerry/Edwards signs. (I actually notice the panhandlers again!) For months, the streets have been lined with folks decked in Kerrywear© carrying clipboards. I was recently approached by one for the umpteenth time and pointed my finger, exclaiming "No!" Did I mention that Philadelphia is a very (and I can't emphasize very enough) Democratic town?
In Philadelphia, there were 517,054 votes cast for Kerry and 124,710 for Bush. I saw no Bush/Cheney signs in the city until Tuesday morning on my way to work. Amongst much honking, carrying on, and crowds of Kerry signs, I finally saw one hanging above a subway entrance. I imagine men doing some construction placed it there. I smiled secretly to myself. I considered many times walking down Broad Street with a Bush sign, but refrained from doing so due to fear of assault. (I'm one of four Bush supporters that I know in this city, and there's not much safety in those numbers.)
Back in July, Zombyboy wrote:
In the last few weeks, I've been called an asshole, a dumbass, a filthy repug, arrogant, ignorant, stupid, and probably a few other things that have escaped my memory at this moment. I've been called those names for saying that I don't like the racist overtones involved in some bumperstickers, think that Sandy Berger absolutely deserves the scrutiny that he's come under, because I approve of Zel Miller, and because I don't believe Bush knocked down the World Trade Center.In any other "social" setting, I would almost never face these kinds of comments. At a party or at the bar, someone might tell me in no uncertain terms that they disagree, but it would rarely be because I was an arrogant, ignorant, filthy repuglican asshole.
I have not been so lucky with my social setting. For my support of George W. Bush, I have been screamed at, snarled at, cursed, and, worst of all, told that the blood of our soldiers is on my hands for supporting the war. All of this began one night in January, when I simply refused to say that I hated the man (I wasn't even a supporter yet), and it has continued ever since. Knowing the viciousness of some parts of the blogosphere and being cursed by some people who I once considered to be "friends" has kept me from writing much more than has my preoccupation with work.
Please don’t get me wrong, not everyone has treated me with such disdain. Many of my friends and family, whose opinions I respect with all my heart, have been very respectful of me. Of course, I don't agree with all of the President's policies, but the sheer hatred I have seen for GW in the past eleven months has frightened me.
I've found safety, reassurance and rationality in the blogosphere. Although I don’t write much, I am always reading, which brings me back to Zombyboy's post.
As I said, I'm not ready to hang it up, but I am ready to re-think the site. I don't know exactly what that means, but I do know that if I don't find some personal satisfaction in the thing, I will give it up soon.Too much name calling and not enough fun, whatever the hell that means.
With that, he scared the bejeezus out of me. I can't imagine how I'd feel if any of the bloggers who keep me reassured that I am not alone threw in the towel. Most of you don't know that I read you since I'm as infrequent a commenter as I am a poster. But I thank you. I thank you from the bottom of my heart. You have helped me to open my eyes, open my mind, and find some truths.
Some odd years ago (okay, not all that long ago, I admit), I sat on the far left with clipboard in hand getting petitions signed. I left a message for my Dad on election night in 2000, "Hi Dad, it's Maureen, just wanted to let you know it's not to late to do the right thing and vote for Al Gore." (That one still cracks him up.) I was never ever treated this way. People who disagreed with me would politely tell me so. When I talk to an angry liberal now (and I still consider myself to be quite liberal, but not angry), I receive snide remarks, conspiracy theories that they actually believe, and am told that GW is "the devil." Is that the best you can do? Curse at me and tell me I'm stupid? That I'm "corrupted by Fox News!"?
What's causing Democrats to lose elections? I think about the way that I've been treated, the hatred I've seen, and the praise of liars like Michael Moore. I think that has much to do with it.
On the other hand, I have seen George Bush lead the fight against terror and free two nations. I made my decision, the election is over, and I am relieved.
Update before even posting: I wrote this yesterday and did not have time to edit it before meeting Oscar at the watering hole for a celebratory adult beverage. I just want to add that I ran into the woman who has given me the most grief. She said hello, but could barely look at me. I hope we can find a way to repair our friendship.